Monthly Revenue of 2024

 
Unit: NT$000'
Month Revenue Same Period Last Year Increase (Decrease) % Cumulative Revenue Cumulative Last Year Increase (Decrease) %
October 68,170 55,142 23.63% 695,254 635,122 9.47%
September 76,540 63,758 20.05% 627,084 579,980 8.12%
August 69,354 67,774 2.33% 550,544 516,222 6.65%
July 63,901 61,027 4.71% 481,190 448,448 7.30%
June 52,592 74,717   (29.61%) 417,289 387,421 7.71%
May 76,522 61,059 25.32% 364,697 312,703 16.63%
April 62,014 62,069 (0.09%) 288,175 251,644 14.52%
March 83,101 82,233 1.06% 226,161 189,576 19.30%
February 58,617 58,072  0.94% 143,060 107,343 33.27%
January 84,443 49,271 71.38%   84,443    49,271 71.38%

    If you wish to inquire about historical data, please visit "MOPS" for inquiries; the inquiring methods are as follows:
  1. Select "Operating Statements"
  2. Click on "Monthly Revenue" and select "Information of Monthly Revenue after Adopting IFRS"
  3. Scroll down and select "Historical Data"
  4. Enter the stock code of the Company: 6846
  5. Enter the year and month of the intended inquiry
  6. Click on "Search"

Links

LINKS
GREEN biotechnology
Pursuant to the European General Data Protection Regulation applied in the EU, we are committed to protecting your personal data and provide you to have a grasp of your personal data. The Site uses cookies to give you the most relevant experience while visiting the Site. Please carefully read our latest version of the privacy policy

Search